Sections

Player Information

Player Profile
Name:
Member of Clan:OPAF
Location:Sparks, United States
Player ID:1,438,582
Unique ID:7F95775924D3BA30F14DB3D41D7B5C46
Community:MolotovGrendel
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 27, 2018 7:22:08 pm (Total: 2,367 Connects)
Connection Time:90 days 17:55:06 hours
Favorite Weapon:U_SRS338-RECON

* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
U.S. Army 38d 12:02h 3,518 times 41% 1.32
Chinese Army 29d 18:24h 2,948 times 34% 1.41
Russian Army 22d 01:32h 2,119 times 25% 1.22
Action Achieved Skill Bonus
Headshot 22,842 times 22,842
Double Kill (2 kills) 11,937 times 11,937
Triple Kill (3 kills) 5,981 times 11,962
Round Bonus Score 5,442 times 1,434,475
Domination (4 kills) 3,260 times 9,780
Rampage (5 kills) 1,685 times 6,740
U.S. Army Wins 1,000 times 10,000
Mega Kill (6 kills) 960 times 4,800
Chinese Army Wins 730 times 7,300
Russian Army Wins 475 times 4,750
Ownage (7 kills) 438 times 2,628
Ultra Kill (8 kills) 125 times 875
God Like (12 kills) 74 times 814
Killing Spree (9 kills) 20 times 160

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cql_prison 10d 17:05h 15,263 14% 14,925 1.02 2,439 11% 16%
cql_abandoned 6d 15:29h 9,015 8% 6,511 1.38 1,415 6% 16%
cqs_abandoned 6d 11:00h 7,666 7% 6,866 1.12 1,192 5% 16%
cqs_tremors 5d 22:10h 6,290 6% 3,915 1.61 1,614 7% 26%
cqs_siege 5d 22:07h 5,487 5% 3,947 1.39 1,111 5% 20%
cql_tremors 5d 20:24h 8,392 7% 3,736 2.25 3,246 14% 39%
cqs_damage 5d 09:44h 5,947 5% 4,395 1.35 921 4% 15%
cqs_flooded 5d 03:59h 6,073 5% 5,529 1.10 1,062 5% 17%
cql_siege 4d 21:49h 5,804 5% 3,162 1.84 1,681 7% 29%
cql_flooded 3d 10:44h 5,632 5% 3,462 1.63 1,055 5% 19%
cqs_resort 2d 20:24h 3,029 3% 2,383 1.27 718 3% 24%
xp5_night_01 2d 13:18h 4,141 4% 2,035 2.03 816 4% 20%
cql_pearl_market 2d 09:00h 3,541 3% 2,800 1.26 556 2% 16%
cql_thedish 2d 04:53h 2,885 3% 2,233 1.29 500 2% 17%
cqs_thedish 1d 22:45h 1,816 2% 1,811 1.00 308 1% 17%
cql_guilin_peaks 1d 21:00h 2,752 2% 2,019 1.36 491 2% 18%
cql_damage 1d 19:29h 2,281 2% 1,595 1.43 310 1% 14%
xp6_cmp 1d 17:15h 2,254 2% 1,621 1.39 385 2% 17%
cqs_guilin_peaks 1d 15:24h 1,771 2% 1,900 0.93 345 2% 19%
cqs_silk_road 1d 05:18h 1,390 1% 989 1.41 271 1% 20%
cqs_journey 1d 01:26h 1,152 1% 906 1.27 193 1% 17%
cqs_naval 0d 21:26h 897 1% 729 1.23 184 1% 21%
cql_sunken_dragon 0d 20:16h 1,138 1% 949 1.20 317 1% 28%
cql_propaganda 0d 18:48h 1,141 1% 980 1.16 213 1% 19%
cql_resort 0d 17:55h 1,148 1% 691 1.66 226 1% 20%
xp7_valley 0d 17:35h 988 1% 656 1.51 160 1% 16%
cql_metro 0d 17:00h 1,207 1% 1,107 1.09 211 1% 17%
cql_lumphini_garden 0d 12:18h 546 0% 596 0.92 161 1% 29%
cql_naval 0d 07:53h 386 0% 291 1.33 105 0% 27%
cqs_giants_karelia 0d 06:13h 257 0% 218 1.18 60 0% 23%
cqs_propaganda 0d 06:06h 305 0% 322 0.95 48 0% 16%
cqs_lumphini_garden 0d 05:54h 260 0% 281 0.93 51 0% 20%
cqs_hammerhead 0d 05:08h 206 0% 239 0.86 49 0% 24%
cql_wave_breaker 0d 03:40h 211 0% 98 2.15 30 0% 14%
cqs_operation_whiteout 0d 03:07h 122 0% 95 1.28 22 0% 18%
cl_pearl_market 0d 02:57h 205 0% 161 1.27 32 0% 16%
cqs_hangar 0d 02:53h 110 0% 114 0.96 24 0% 22%
cqs_dragon_pass 0d 02:52h 138 0% 105 1.31 21 0% 15%
cqs_sunken_dragon 0d 02:35h 92 0% 109 0.84 21 0% 23%
cl_sunken_dragon 0d 02:11h 143 0% 93 1.54 21 0% 15%
cqs_pearl_market 0d 02:01h 106 0% 131 0.81 12 0% 11%
cqs_metro 0d 01:49h 91 0% 95 0.96 8 0% 9%
cl_propaganda 0d 01:43h 88 0% 111 0.79 14 0% 16%
cqs_prison 0d 01:42h 102 0% 130 0.78 14 0% 14%
cql_caspian 0d 01:40h 86 0% 79 1.09 16 0% 19%
cqs_firestorm 0d 01:20h 34 0% 37 0.92 8 0% 24%
ob_tremors 0d 01:14h 49 0% 65 0.75 4 0% 8%
cql_dragon_pass 0d 01:01h 86 0% 69 1.25 7 0% 8%
cql_firestorm 0d 00:58h 42 0% 35 1.20 8 0% 19%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
U_SRS 338-RECON 1.10 7,671 8% 175 1% 4,615 22% 60%
U_GALILACE23 ACE 23 1.20 3,486 3% 2,066 11% 735 3% 21%
ROADKILL ROAD KILL 1.50 2,982 3% 245 1% - 0% 0%
MELEE MELEE 1.50 2,942 3% 1,071 6% - 0% 0%
U_RPK-74 RPK 1.00 1,984 2% 123 1% 397 2% 20%
DEATH VEHICLE KILL/MORTAR 1.50 1,887 2% 527 3% 249 1% 13%
U_GALILACE53 ACE 53 SV 1.00 1,838 2% 196 1% 373 2% 20%
U_M240 M240B 1.00 1,757 2% 420 2% 393 2% 22%
U_DBV12 DBV-12 1.50 1,739 2% 433 2% 22 0% 1%
U_AEK971 AEK-971 1.20 1,687 2% 1,618 9% 351 2% 21%
U_MK11 MK11 MOD 0 1.00 1,527 2% 350 2% 283 1% 19%
U_CLAYMORE M18 CLAYMORE 1.00 1,490 1% 423 2% - 0% 0%
U_RPK12 RPK-12 1.00 1,282 1% 136 1% 221 1% 17%
U_SCAR-HSV SCAR-H SV 1.00 1,242 1% 300 2% 252 1% 20%
U_PECHENEG PKP PECHENEG 1.00 1,216 1% 111 1% 255 1% 21%
U_SVD12 SVD-12 1.00 1,208 1% 98 1% 212 1% 18%
U_CS5 CS5 1.30 1,179 1% 55 0% 468 2% 40%
U_QBB95 QBB-95-1 1.00 1,140 1% 132 1% 215 1% 19%
U_AR160 AR160 1.20 1,069 1% 179 1% 178 1% 17%
U_MTAR21 MTAR21 1.00 1,014 1% 418 2% 192 1% 19%
U_M39EBR M39 EMR 1.00 977 1% 64 0% 221 1% 23%
U_MG4 MG4 1.00 970 1% 440 2% 221 1% 23%
U_RFB RFB 1.00 933 1% 69 0% 178 1% 19%
U_GOL GOL MAGNUM 1.10 929 1% 115 1% 510 2% 55%
U_L96A1 L96A1 1.10 916 1% 75 0% 478 2% 52%
U_LSAT LSAT 1.00 890 1% 112 1% 164 1% 18%
U_AK12 AK-12 1.20 885 1% 166 1% 167 1% 19%
U_G36C G36C 1.00 870 1% 68 0% 149 1% 17%
U_FY-JS FY-JS 1.10 866 1% 21 0% 448 2% 52%
U_F2000 F2000 1.20 851 1% 300 2% 189 1% 22%
U_GALILACE ACE 21 CQB 1.00 846 1% 140 1% 165 1% 20%
U_M249 M249 1.00 845 1% 119 1% 155 1% 18%
U_M16A4 M16A4 1.20 839 1% 134 1% 186 1% 22%
U_MP443 MP443 2.00 828 1% 22 0% 142 1% 17%
U_QBZ951 QBZ-95-1 1.20 824 1% 15 0% 146 1% 18%
U_JNG90 JNG-90 1.10 824 1% 47 0% 482 2% 59%
U_UMP9 UMP-9 1.30 816 1% 9 0% 136 1% 17%
U_QBU88 QBU-88 1.00 810 1% 46 0% 189 1% 23%
U_CS-LR4 CS-LR4 1.10 809 1% 28 0% 446 2% 55%
U_MP7 MP7 1.30 807 1% 12 0% 169 1% 21%
U_L85A2 L85A2 1.20 806 1% 325 2% 173 1% 21%
U_TYPE88 TYPE 88 LMG 1.00 787 1% 92 0% 163 1% 21%
U_SAR21 SAR-21 1.20 778 1% 153 1% 153 1% 20%
U_P90 P90 1.30 778 1% 47 0% 128 1% 16%
U_SW40 SW40 2.00 775 1% 21 0% 113 1% 15%
U_SKS SKS 1.00 768 1% 137 1% 134 1% 17%
U_STEYRAUG AUG A3 1.20 766 1% 198 1% 135 1% 18%
U_M4A1 M4 1.00 765 1% 50 0% 160 1% 21%
U_SR338 SR338 1.00 757 1% 14 0% 168 1% 22%
U_M98B M98B 1.10 751 1% 79 0% 406 2% 54%
U_MPX MPX 1.30 744 1% 91 0% 126 1% 17%
U_C4 C4 EXPLOSIVE 1.00 744 1% 187 1% - 0% 0%
U_ULTIMAX U-100 MK5 1.00 732 1% 83 0% 133 1% 18%
U_M60E4 M60-E4 1.00 732 1% 69 0% 140 1% 19%
U_GLOCK18 G18 2.00 721 1% 122 1% 128 1% 18%
U_M40A5 M40A5 1.10 712 1% 143 1% 367 2% 52%
U_A91 A-91 1.00 711 1% 58 0% 140 1% 20%
U_FAMAS FAMAS 1.20 703 1% 126 1% 134 1% 19%
U_TYPE95B TYPE-95B-1 1.00 688 1% 36 0% 113 1% 16%
U_AK5C AK 5C 1.00 683 1% 276 1% 138 1% 20%
U_ASVAL AS VAL 1.30 681 1% 40 0% 122 1% 18%
U_SG553LB SG553 1.00 679 1% 133 1% 115 1% 17%
U_AWS AWS 1.00 679 1% 785 4% 130 1% 19%
U_BULLDOG BULLDOG 1.10 678 1% 282 2% 146 1% 22%
U_SCAR-H SCAR-H 1.20 672 1% 586 3% 152 1% 23%
U_CZ805 CZ-805 1.20 670 1% 62 0% 122 1% 18%
U_ACR ACW-R 1.00 638 1% 182 1% 112 1% 18%
U_MAGPULPDR PDW-R 1.30 637 1% 35 0% 113 1% 18%
U_GALILACE52 ACE 52 CQB 1.00 627 1% 155 1% 139 1% 22%
U_UMP45 UMP-45 1.30 622 1% 43 0% 120 1% 19%
U_SCOUT SCOUT ELITE 1.10 603 1% 6 0% 299 1% 50%
U_M416 M416 1.20 567 1% 350 2% 119 1% 21%
U_AN94 AN-94 1.00 553 1% 63 0% 101 0% 18%
U_GRENADE_RGO RGO IMPACT 3.00 547 1% 274 1% - 0% 0%
U_M1014 M1014 1.50 530 1% 96 1% 25 0% 5%
U_AMR2_MED AMR-2 MID 1.00 490 0% 28 0% 65 0% 13%
U_L86A1 L86A2 1.00 470 0% 48 0% 98 0% 21%
U_UNICA6 UNICA 6 2.00 461 0% 26 0% 65 0% 14%
U_CBJ-MS CBJ-MS 1.30 458 0% 24 0% 70 0% 15%
U_M67 M67 FRAG 3.00 454 0% 180 1% - 0% 0%
U_MP412REX M412 REX 2.00 453 0% 23 0% 56 0% 12%
U_M15 M15 AT MINE 1.00 453 0% 32 0% - 0% 0%
U_SCORPION CZ-3A1 1.30 452 0% 78 0% 75 0% 17%
U_CZ75 CZ-75 2.00 447 0% 2 0% 51 0% 11%
U_AKU12 AKU-12 1.00 443 0% 69 0% 80 0% 18%
U_DESERTEAGLE DEAGLE 44 2.00 438 0% 148 1% 93 0% 21%
U_XM25_FLECHETTE XM25 DART 1.00 435 0% 5 0% 32 0% 7%
U_SPAS12 SPAS-12 1.50 435 0% 20 0% 11 0% 3%
U_M320_3GL M320 3GL 1.00 427 0% 2 0% 4 0% 1%
U_M320_SHG M320 SHG 1.00 426 0% - 0% 34 0% 8%
U_SR2 SR-2 1.30 425 0% 19 0% 76 0% 18%
U_HK45C COMPACT 45 2.00 418 0% 22 0% 51 0% 12%
U_M93R 93R 2.00 413 0% 42 0% 84 0% 20%
U_NLAW MBT LAW 1.00 409 0% 25 0% - 0% 0%
U_HAWK HAWK 12G 1.50 406 0% 6 0% 13 0% 3%
U_DAO12 DAO-12 1.50 399 0% 26 0% 10 0% 3%
U_SERBUSHORTY SHORTY 12G 2.00 393 0% 38 0% 35 0% 9%
U_M1911 M1911 2.00 393 0% 79 0% 64 0% 16%
U_M200 SRR-61 1.10 381 0% 214 1% 224 1% 59%
U_UTAS UTS 15 1.50 380 0% 10 0% 15 0% 4%
U_870 870 MCS 1.50 361 0% 20 0% 9 0% 2%
U_FN57 FN57 2.00 359 0% 8 0% 82 0% 23%
U_USAS-12 USAS-12 1.00 354 0% 19 0% 12 0% 3%
U_MGL M32 MGL 1.00 348 0% 35 0% 6 0% 2%
U_SV98 SV-98 1.10 347 0% 7 0% 167 1% 48%
U_SAIGA_20K SAIGA 12K 1.50 347 0% 27 0% 12 0% 3%
U_SMAW MK153 SMAW 1.00 345 0% 25 0% - 0% 0%
U_QBS09 QBS-09 1.50 345 0% 54 0% 18 0% 5%
U_SRAW FGM-172 SRAW 1.00 336 0% 38 0% - 0% 0%
U_M26MASS M26 MASS 1.00 335 0% 9 0% 34 0% 10%
U_AMR2_CQB AMR-2 CQB 1.00 326 0% 8 0% 23 0% 7%
U_M320_LVG M320 LVG 1.00 323 0% 65 0% - 0% 0%
U_M26MASS_FLECHETTE M26 DART 1.00 315 0% 1 0% 21 0% 7%
U_QSZ92 QSZ-92 2.00 294 0% 8 0% 44 0% 15%
M224 M224 MORTAR 0.80 288 0% 73 0% - 0% 0%
U_TAURUS44 .44 MAGNUM 2.00 277 0% 44 0% 49 0% 18%
UCAV UCAV 0.80 273 0% 112 1% - 0% 0%
U_P226 P226 2.00 267 0% 110 1% 44 0% 16%
U_M9 M9 2.00 265 0% 25 0% 40 0% 15%
U_XM25 XM25 1.00 255 0% 91 0% 3 0% 1%
U_MX4 MX4 1.30 255 0% 25 0% 56 0% 22%
U_GROZA-1 GROZA-1 1.00 243 0% 5 0% 40 0% 16%
U_SLAM M2 SLAM 1.00 231 0% 8 0% - 0% 0%
U_V40 V40 MINI 3.00 228 0% 124 1% - 0% 0%
U_PP2000 PP-2000 1.30 226 0% 16 0% 33 0% 15%
U_JS2 JS2 1.30 215 0% 2 0% 42 0% 20%
U_RPG7 RPG-7V2 1.00 205 0% 35 0% - 0% 0%
U_FGM148 FGM-148 JAVELIN 1.00 200 0% 2 0% - 0% 0%
U_M82A3_MED M82A3 MID 1.00 192 0% 46 0% 24 0% 13%
U_M34 M34 INCENDIARY 3.00 188 0% 10 0% - 0% 0%
U_M320_HE M320 1.00 167 0% 39 0% 1 0% 1%
U_AMR2 AMR-2 1.00 109 0% 6 0% 6 0% 6%
U_M26MASS_BUCK M26 BUCK 1.00 77 0% 1 0% 8 0% 10%
U_M320_SMK M320 SMK 1.00 44 0% - 0% 2 0% 5%
RHIB RHIB BOAT 0.80 41 0% 9 0% - 0% 0%
U_RAILGUN RORSCH MK-1 1.00 37 0% 5 0% 2 0% 5%
U_AT4 M136 CS 1.00 36 0% 1 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: