Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Vinhedo, Brazil
Player ID:6,344,886
Unique ID:0166BCFF47CF4F23518197A3B10126A0
Community:JackkRipper_
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jun 7, 2024 8:32:06 pm (Total: 1,513 Connects)
Connection Time:39 days 01:26:06 hours
Favorite Weapon:U_M320_HEM320

* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Russian Army 20d 08:38h 1,953 times 51% 1.36
U.S. Army 18d 13:48h 1,874 times 49% 1.32
Action Achieved Skill Bonus
Headshot 12,219 times 12,219
Double Kill (2 kills) 6,666 times 6,666
Triple Kill (3 kills) 3,691 times 7,382
Round Bonus Score 3,088 times 625,356
Domination (4 kills) 2,009 times 6,027
Rampage (5 kills) 1,230 times 4,920
Mega Kill (6 kills) 669 times 3,345
U.S. Army Wins 642 times 6,420
Russian Army Wins 562 times 5,620
Ownage (7 kills) 410 times 2,460
Ultra Kill (8 kills) 261 times 1,827
God Like (12 kills) 147 times 1,617
Killing Spree (9 kills) 145 times 1,160
Monster Kill (10 kills) 92 times 828
Unstoppable (11 kills) 55 times 550

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cql_metro 39d 00:56h 65,776 100% 48,976 1.34 12,219 100% 19%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
U_M320_HE M320 1.00 7,803 12% 848 2% 68 1% 1%
U_M416 M416 1.20 5,654 9% 1,441 3% 1,189 10% 21%
U_SKS SKS 1.00 4,057 6% 505 1% 1,019 8% 25%
U_AEK971 AEK-971 1.20 3,656 6% 3,637 7% 762 6% 21%
U_SCAR-H SCAR-H 1.20 2,956 4% 1,230 3% 664 5% 22%
U_M16A4 M16A4 1.20 2,361 4% 367 1% 483 4% 20%
U_MK11 MK11 MOD 0 1.00 2,269 3% 331 1% 790 6% 35%
U_GRENADE_RGO RGO IMPACT 3.00 2,157 3% 237 0% - 0% 0%
U_FAMAS FAMAS 1.20 2,146 3% 2,109 4% 427 3% 20%
U_MGL M32 MGL 1.00 2,053 3% 644 1% 11 0% 1%
U_870 870 MCS 1.50 1,904 3% 2,063 4% 163 1% 9%
U_AWS AWS 1.00 1,843 3% 597 1% 507 4% 28%
U_USAS-12 USAS-12 1.00 1,323 2% 132 0% 23 0% 2%
U_L85A2 L85A2 1.20 1,287 2% 183 0% 284 2% 22%
U_GALILACE23 ACE 23 1.20 1,227 2% 815 2% 269 2% 22%
U_AR160 AR160 1.20 964 1% 80 0% 205 2% 21%
U_M39EBR M39 EMR 1.00 837 1% 167 0% 244 2% 29%
U_GLOCK18 G18 2.00 806 1% 787 2% 141 1% 17%
U_SAR21 SAR-21 1.20 799 1% 138 0% 194 2% 24%
U_M40A5 M40A5 1.10 770 1% 168 0% 461 4% 60%
MELEE MELEE 1.50 749 1% 545 1% - 0% 0%
U_SCAR-HSV SCAR-H SV 1.00 707 1% 198 0% 193 2% 27%
U_SR338 SR338 1.00 636 1% 48 0% 191 2% 30%
U_MG4 MG4 1.00 602 1% 324 1% 197 2% 33%
U_TAURUS44 .44 MAGNUM 2.00 594 1% 93 0% 215 2% 36%
U_SPAS12 SPAS-12 1.50 540 1% 187 0% 56 0% 10%
U_NLAW MBT LAW 1.00 531 1% 137 0% - 0% 0%
U_CZ805 CZ-805 1.20 514 1% 54 0% 125 1% 24%
U_BULLDOG BULLDOG 1.10 448 1% 236 0% 108 1% 24%
U_AK12 AK-12 1.20 427 1% 350 1% 94 1% 22%
U_F2000 F2000 1.20 426 1% 739 2% 93 1% 22%
U_ACR ACW-R 1.00 421 1% 1,034 2% 91 1% 22%
U_STEYRAUG AUG A3 1.20 412 1% 103 0% 84 1% 20%
U_SG553LB SG553 1.00 373 1% 105 0% 71 1% 19%
U_CS5 CS5 1.30 369 1% 110 0% 159 1% 43%
U_QBZ951 QBZ-95-1 1.20 332 1% 9 0% 79 1% 24%
ROADKILL ROAD KILL 1.50 317 0% 113 0% - 0% 0%
U_MTAR21 MTAR21 1.00 303 0% 1,029 2% 61 1% 20%
U_UMP45 UMP-45 1.30 296 0% 7 0% 85 1% 29%
U_MPX MPX 1.30 293 0% 30 0% 62 1% 21%
U_ASVAL AS VAL 1.30 287 0% 22 0% 71 1% 25%
U_A91 A-91 1.00 267 0% 10 0% 57 0% 21%
U_UTAS UTS 15 1.50 263 0% 61 0% 32 0% 12%
U_MP7 MP7 1.30 262 0% 35 0% 62 1% 24%
U_P90 P90 1.30 254 0% 7 0% 54 0% 21%
U_JS2 JS2 1.30 251 0% 6 0% 42 0% 17%
U_FY-JS FY-JS 1.10 250 0% 14 0% 135 1% 54%
U_TYPE88 TYPE 88 LMG 1.00 238 0% 105 0% 68 1% 29%
U_M98B M98B 1.10 235 0% 52 0% 123 1% 52%
U_SCORPION CZ-3A1 1.30 229 0% 34 0% 51 0% 22%
U_RPK12 RPK-12 1.00 227 0% 57 0% 46 0% 20%
U_SVD12 SVD-12 1.00 226 0% 27 0% 69 1% 31%
U_DESERTEAGLE DEAGLE 44 2.00 212 0% 53 0% 51 0% 24%
U_XM25 XM25 1.00 204 0% 338 1% 1 0% 0%
U_GOL GOL MAGNUM 1.10 203 0% 3 0% 97 1% 48%
U_AN94 AN-94 1.00 190 0% 239 0% 56 0% 29%
U_QBS09 QBS-09 1.50 184 0% 37 0% 28 0% 15%
U_SERBUSHORTY SHORTY 12G 2.00 180 0% 94 0% 22 0% 12%
U_LSAT LSAT 1.00 179 0% 20 0% 36 0% 20%
U_GALILACE53 ACE 53 SV 1.00 177 0% 22 0% 28 0% 16%
U_GROZA-1 GROZA-1 1.00 172 0% 138 0% 44 0% 26%
U_DBV12 DBV-12 1.50 169 0% 278 1% 12 0% 7%
U_MX4 MX4 1.30 167 0% 18 0% 34 0% 20%
U_M4A1 M4 1.00 167 0% 66 0% 33 0% 20%
U_SAIGA_20K SAIGA 12K 1.50 166 0% 502 1% 25 0% 15%
U_SRS 338-RECON 1.10 159 0% 47 0% 88 1% 55%
U_RFB RFB 1.00 156 0% 43 0% 36 0% 23%
U_M249 M249 1.00 154 0% 187 0% 40 0% 26%
U_GALILACE52 ACE 52 CQB 1.00 154 0% 31 0% 44 0% 29%
U_M240 M240B 1.00 149 0% 29 0% 36 0% 24%
U_DAO12 DAO-12 1.50 148 0% 25 0% 17 0% 11%
U_GROZA-4 GROZA-4 1.00 147 0% 3 0% 35 0% 24%
U_HAWK HAWK 12G 1.50 144 0% 9 0% 10 0% 7%
U_TYPE95B TYPE-95B-1 1.00 140 0% 5 0% 38 0% 27%
U_L86A1 L86A2 1.00 139 0% 2 0% 29 0% 21%
U_ULTIMAX U-100 MK5 1.00 130 0% 14 0% 30 0% 23%
U_QSZ92 QSZ-92 2.00 127 0% 4 0% 31 0% 24%
U_L96A1 L96A1 1.10 124 0% 57 0% 67 1% 54%
U_M1911 M1911 2.00 120 0% 19 0% 36 0% 30%
U_SCOUT SCOUT ELITE 1.10 117 0% 16 0% 66 1% 56%
U_SADDLEGUNSNP MARE'S LEG 1.00 117 0% 4 0% 57 0% 49%
U_SW40 SW40 2.00 112 0% 4 0% 33 0% 29%
U_MP412REX M412 REX 2.00 109 0% 10 0% 24 0% 22%
U_QBU88 QBU-88 1.00 107 0% 17 0% 28 0% 26%
U_CZ75 CZ-75 2.00 99 0% 1 0% 18 0% 18%
U_HK45C COMPACT 45 2.00 97 0% 3 0% 27 0% 28%
U_AK5C AK 5C 1.00 93 0% 29 0% 15 0% 16%
U_M9 M9 2.00 92 0% 22 0% 21 0% 23%
U_UNICA6 UNICA 6 2.00 86 0% 13 0% 17 0% 20%
U_FN57 FN57 2.00 84 0% 8 0% 19 0% 23%
U_CBJ-MS CBJ-MS 1.30 82 0% 2 0% 18 0% 22%
U_QBB95 QBB-95-1 1.00 81 0% 19 0% 21 0% 26%
U_PECHENEG PKP PECHENEG 1.00 77 0% 55 0% 19 0% 25%
U_CLAYMORE M18 CLAYMORE 1.00 77 0% 342 1% - 0% 0%
U_C4 C4 EXPLOSIVE 1.00 77 0% 131 0% - 0% 0%
U_G36C G36C 1.00 61 0% 31 0% 7 0% 11%
U_JNG90 JNG-90 1.10 53 0% 8 0% 27 0% 51%
U_CS-LR4 CS-LR4 1.10 53 0% 34 0% 18 0% 34%
U_RPK-74 RPK 1.00 52 0% 18 0% 13 0% 25%
U_M26MASS M26 MASS 1.00 52 0% 56 0% 6 0% 12%
U_M200 SRR-61 1.10 50 0% 67 0% 24 0% 48%
U_M1014 M1014 1.50 45 0% 55 0% 10 0% 22%
U_SR2 SR-2 1.30 38 0% 4 0% 10 0% 26%
U_M93R 93R 2.00 36 0% 12 0% 5 0% 14%
U_M67 M67 FRAG 3.00 34 0% 89 0% - 0% 0%
DAMAGEAREA DAMAGE AREA 1.50 34 0% 8 0% - 0% 0%
DLSHTR PHANTOM 1.00 25 0% 27 0% 4 0% 16%
U_MP443 MP443 2.00 24 0% 1 0% 7 0% 29%
U_PP2000 PP-2000 1.30 19 0% - 0% 5 0% 26%
U_P226 P226 2.00 19 0% 10 0% 3 0% 16%
U_M320_LVG M320 LVG 1.00 19 0% 34 0% - 0% 0%
U_M320_SHG M320 SHG 1.00 18 0% 1 0% 1 0% 6%
U_UMP9 UMP-9 1.30 17 0% 3 0% 1 0% 6%
U_RPG7 RPG-7V2 1.00 17 0% 60 0% - 0% 0%
U_AKU12 AKU-12 1.00 17 0% 21 0% 2 0% 12%
U_SV98 SV-98 1.10 14 0% 6 0% 6 0% 43%
U_MAGPULPDR PDW-R 1.30 11 0% - 0% 2 0% 18%
U_M60E4 M60-E4 1.00 10 0% 2 0% 3 0% 30%
U_XM25_FLECHETTE XM25 DART 1.00 9 0% 2 0% - 0% 0%
U_M320_3GL M320 3GL 1.00 7 0% - 0% - 0% 0%
U_DEFIB DEFIBRILLATOR 1.00 7 0% 10 0% - 0% 0%
U_SMAW MK153 SMAW 1.00 6 0% 3 0% - 0% 0%
U_M34 M34 INCENDIARY 3.00 5 0% 14 0% - 0% 0%
U_M26MASS_FRAG M26 FRAG 1.00 2 0% - 0% - 0% 0%
U_FLASHBANG M84 FLASHBANG 3.00 2 0% - 0% - 0% 0%
DEATH VEHICLE KILL/MORTAR 1.50 2 0% 19 0% 1 0% 50%
U_GALILACE ACE 21 CQB 1.00 1 0% - 0% - 0% 0%
SOLDIERCOLLISION SOLDIER KOLLISION 1.50 1 0% - 0% - 0% 0%
M224 M224 MORTAR 0.80 1 0% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: