Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | God | |
Location: | United States | |
Player ID: | 2,188,771 | |
Unique ID: | E43512F13C8F8D75BC45B880066B782B | |
Community: | Shellz007 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 4, 2023 9:21:24 pm (Total: 2,963 Connects) | |
Connection Time: | 161 days 19:57:34 hours | |
Favorite Weapon: | U_F2000 | F2000 |
* marked values from last two weeks
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
U.S. Army | 81d 07:35h | 4,444 times | 50% | 2.35 |
Russian Army | 78d 21:57h | 4,364 times | 50% | 2.36 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 54,478 times | 54,478 |
Double Kill (2 kills) | 21,051 times | 21,051 |
Triple Kill (3 kills) | 14,210 times | 28,420 |
Domination (4 kills) | 9,537 times | 28,611 |
Round Bonus Score | 8,809 times | 3,405,493 |
Rampage (5 kills) | 6,256 times | 25,024 |
Mega Kill (6 kills) | 4,322 times | 21,610 |
Ownage (7 kills) | 2,885 times | 17,310 |
U.S. Army Wins | 2,604 times | 26,040 |
Russian Army Wins | 2,138 times | 21,380 |
Ultra Kill (8 kills) | 1,926 times | 13,482 |
God Like (12 kills) | 1,642 times | 18,062 |
Killing Spree (9 kills) | 1,281 times | 10,248 |
Monster Kill (10 kills) | 868 times | 7,812 |
Unstoppable (11 kills) | 558 times | 5,580 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
cql_prison | 161d 18:00h | 311,797 | 100% | 132,425 | 2.35 | 54,525 | 100% | 17% |
cql_metro | 0d 01:06h | 71 | 0% | 64 | 1.11 | 17 | 0% | 24% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
U_F2000 | F2000 | 1.20 | 134,530 | 44% | 4,133 | 4% | 25,840 | 48% | 19% |
U_AEK971 | AEK-971 | 1.20 | 48,964 | 16% | 22,273 | 20% | 9,644 | 18% | 20% |
U_GALILACE23 | ACE 23 | 1.20 | 32,321 | 11% | 5,044 | 5% | 6,185 | 11% | 19% |
U_GRENADE_RGO | RGO IMPACT | 3.00 | 9,576 | 3% | 721 | 1% | - | 0% | 0% |
U_M249 | M249 | 1.00 | 8,128 | 3% | 1,159 | 1% | 1,477 | 3% | 18% |
U_GLOCK18 | G18 | 2.00 | 7,991 | 3% | 2,333 | 2% | 1,285 | 2% | 16% |
U_M416 | M416 | 1.20 | 7,892 | 3% | 2,981 | 3% | 1,568 | 3% | 20% |
U_MTAR21 | MTAR21 | 1.00 | 5,335 | 2% | 3,385 | 3% | 968 | 2% | 18% |
U_XM25 | XM25 | 1.00 | 4,205 | 1% | 913 | 1% | 55 | 0% | 1% |
U_ACR | ACW-R | 1.00 | 3,914 | 1% | 3,284 | 3% | 811 | 2% | 21% |
U_SG553LB | SG553 | 1.00 | 3,882 | 1% | 704 | 1% | 742 | 1% | 19% |
U_SCAR-H | SCAR-H | 1.20 | 3,671 | 1% | 1,303 | 1% | 745 | 1% | 20% |
DLSHTR | PHANTOM | 1.00 | 3,353 | 1% | 224 | 0% | - | 0% | 0% |
U_L85A2 | L85A2 | 1.20 | 3,097 | 1% | 467 | 0% | 522 | 1% | 17% |
U_MG4 | MG4 | 1.00 | 2,982 | 1% | 1,154 | 1% | 596 | 1% | 20% |
M224 | M224 MORTAR | 0.80 | 2,608 | 1% | 1,146 | 1% | - | 0% | 0% |
U_M82A3_MED | M82A3 MID | 1.00 | 2,549 | 1% | 1,291 | 1% | 231 | 0% | 9% |
U_AWS | AWS | 1.00 | 2,431 | 1% | 882 | 1% | 465 | 1% | 19% |
U_STEYRAUG | AUG A3 | 1.20 | 1,837 | 1% | 439 | 0% | 287 | 1% | 16% |
U_M240 | M240B | 1.00 | 1,665 | 1% | 248 | 0% | 334 | 1% | 20% |
U_M320_HE | M320 | 1.00 | 1,549 | 1% | 1,112 | 1% | 21 | 0% | 1% |
U_DBV12 | DBV-12 | 1.50 | 1,483 | 0% | 896 | 1% | 19 | 0% | 1% |
U_BULLDOG | BULLDOG | 1.10 | 1,417 | 0% | 490 | 0% | 265 | 0% | 19% |
DAMAGEAREA | DAMAGE AREA | 1.50 | 1,046 | 0% | 146 | 0% | - | 0% | 0% |
U_A91 | A-91 | 1.00 | 846 | 0% | 227 | 0% | 154 | 0% | 18% |
U_GALILACE | ACE 21 CQB | 1.00 | 747 | 0% | 401 | 0% | 132 | 0% | 18% |
U_USAS-12 | USAS-12 | 1.00 | 744 | 0% | 293 | 0% | 11 | 0% | 1% |
U_FAMAS | FAMAS | 1.20 | 670 | 0% | 708 | 1% | 155 | 0% | 23% |
U_SCORPION | CZ-3A1 | 1.30 | 529 | 0% | 206 | 0% | 93 | 0% | 18% |
U_CZ805 | CZ-805 | 1.20 | 507 | 0% | 81 | 0% | 88 | 0% | 17% |
MELEE | MELEE | 1.50 | 482 | 0% | 482 | 0% | - | 0% | 0% |
U_CBJ-MS | CBJ-MS | 1.30 | 357 | 0% | 6 | 0% | 67 | 0% | 19% |
U_NLAW | MBT LAW | 1.00 | 344 | 0% | 166 | 0% | - | 0% | 0% |
U_JS2 | JS2 | 1.30 | 342 | 0% | 36 | 0% | 62 | 0% | 18% |
U_GALILACE52 | ACE 52 CQB | 1.00 | 342 | 0% | 295 | 0% | 79 | 0% | 23% |
U_M40A5 | M40A5 | 1.10 | 341 | 0% | 178 | 0% | 191 | 0% | 56% |
U_L96A1 | L96A1 | 1.10 | 341 | 0% | 109 | 0% | 186 | 0% | 55% |
U_QBU88 | QBU-88 | 1.00 | 310 | 0% | 4 | 0% | 78 | 0% | 25% |
DEATH | VEHICLE KILL/MORTAR | 1.50 | 293 | 0% | 117 | 0% | 16 | 0% | 5% |
U_TYPE88 | TYPE 88 LMG | 1.00 | 264 | 0% | 89 | 0% | 47 | 0% | 18% |
U_PECHENEG | PKP PECHENEG | 1.00 | 258 | 0% | 328 | 0% | 53 | 0% | 21% |
U_CLAYMORE | M18 CLAYMORE | 1.00 | 221 | 0% | 805 | 1% | - | 0% | 0% |
U_SCAR-HSV | SCAR-H SV | 1.00 | 192 | 0% | 47 | 0% | 42 | 0% | 22% |
U_AK12 | AK-12 | 1.20 | 172 | 0% | 90 | 0% | 27 | 0% | 16% |
U_AK5C | AK 5C | 1.00 | 166 | 0% | 204 | 0% | 26 | 0% | 16% |
U_M4A1 | M4 | 1.00 | 150 | 0% | 4 | 0% | 38 | 0% | 25% |
U_M98B | M98B | 1.10 | 147 | 0% | 72 | 0% | 80 | 0% | 54% |
GAMEPLAY_GADGETS_MAV_MAV | MAV | 0.80 | 146 | 0% | 16 | 0% | - | 0% | 0% |
U_M320_LVG | M320 LVG | 1.00 | 139 | 0% | 297 | 0% | - | 0% | 0% |
U_SR2 | SR-2 | 1.30 | 130 | 0% | 5 | 0% | 23 | 0% | 18% |
U_GROZA-1 | GROZA-1 | 1.00 | 130 | 0% | 395 | 0% | 37 | 0% | 28% |
U_ASVAL | AS VAL | 1.30 | 129 | 0% | 120 | 0% | 27 | 0% | 21% |
U_MP7 | MP7 | 1.30 | 118 | 0% | 45 | 0% | 21 | 0% | 18% |
U_RPK-74 | RPK | 1.00 | 117 | 0% | 54 | 0% | 17 | 0% | 15% |
U_M60E4 | M60-E4 | 1.00 | 112 | 0% | 21 | 0% | 10 | 0% | 9% |
U_MPX | MPX | 1.30 | 107 | 0% | 38 | 0% | 21 | 0% | 20% |
U_P90 | P90 | 1.30 | 102 | 0% | 52 | 0% | 12 | 0% | 12% |
U_DEFIB | DEFIBRILLATOR | 1.00 | 100 | 0% | 42 | 0% | - | 0% | 0% |
U_870 | 870 MCS | 1.50 | 99 | 0% | 1,047 | 1% | 7 | 0% | 7% |
U_M67 | M67 FRAG | 3.00 | 89 | 0% | 595 | 1% | - | 0% | 0% |
U_C4 | C4 EXPLOSIVE | 1.00 | 89 | 0% | 54 | 0% | - | 0% | 0% |
U_SKS | SKS | 1.00 | 85 | 0% | 68 | 0% | 10 | 0% | 12% |
U_AKU12 | AKU-12 | 1.00 | 79 | 0% | 12 | 0% | 9 | 0% | 11% |
U_UMP45 | UMP-45 | 1.30 | 77 | 0% | 32 | 0% | 8 | 0% | 10% |
U_ULTIMAX | U-100 MK5 | 1.00 | 76 | 0% | 33 | 0% | 11 | 0% | 14% |
U_RPG7 | RPG-7V2 | 1.00 | 68 | 0% | 110 | 0% | - | 0% | 0% |
U_MK11 | MK11 MOD 0 | 1.00 | 57 | 0% | 6 | 0% | 13 | 0% | 23% |
U_GALILACE53 | ACE 53 SV | 1.00 | 57 | 0% | 3 | 0% | 11 | 0% | 19% |
U_SR338 | SR338 | 1.00 | 51 | 0% | 2 | 0% | 9 | 0% | 18% |
U_UMP9 | UMP-9 | 1.30 | 34 | 0% | - | 0% | 4 | 0% | 12% |
U_SRS | 338-RECON | 1.10 | 34 | 0% | - | 0% | 19 | 0% | 56% |
U_SAR21 | SAR-21 | 1.20 | 32 | 0% | 32 | 0% | 4 | 0% | 13% |
U_M200 | SRR-61 | 1.10 | 31 | 0% | 3 | 0% | 16 | 0% | 52% |
U_M34 | M34 INCENDIARY | 3.00 | 28 | 0% | 30 | 0% | - | 0% | 0% |
U_CS-LR4 | CS-LR4 | 1.10 | 24 | 0% | 20 | 0% | 5 | 0% | 21% |
U_M26MASS | M26 MASS | 1.00 | 23 | 0% | 3 | 0% | 2 | 0% | 9% |
U_HK45C | COMPACT 45 | 2.00 | 20 | 0% | 3 | 0% | 3 | 0% | 15% |
U_M320_3GL | M320 3GL | 1.00 | 19 | 0% | 6 | 0% | - | 0% | 0% |
U_AR160 | AR160 | 1.20 | 16 | 0% | 22 | 0% | 3 | 0% | 19% |
U_MX4 | MX4 | 1.30 | 15 | 0% | 31 | 0% | 2 | 0% | 13% |
ROADKILL | ROAD KILL | 1.50 | 14 | 0% | 21 | 0% | - | 0% | 0% |
U_HAWK | HAWK 12G | 1.50 | 13 | 0% | 70 | 0% | 1 | 0% | 8% |
U_SRAW | FGM-172 SRAW | 1.00 | 12 | 0% | 2 | 0% | - | 0% | 0% |
U_SPAS12 | SPAS-12 | 1.50 | 12 | 0% | 21 | 0% | 1 | 0% | 8% |
U_AN94 | AN-94 | 1.00 | 9 | 0% | 31 | 0% | 2 | 0% | 22% |
U_UTAS | UTS 15 | 1.50 | 8 | 0% | 4 | 0% | - | 0% | 0% |
U_PP2000 | PP-2000 | 1.30 | 8 | 0% | - | 0% | - | 0% | 0% |
U_RPK12 | RPK-12 | 1.00 | 7 | 0% | 25 | 0% | 1 | 0% | 14% |
U_M16A4 | M16A4 | 1.20 | 7 | 0% | 140 | 0% | 2 | 0% | 29% |
U_GROZA-4 | GROZA-4 | 1.00 | 7 | 0% | - | 0% | 1 | 0% | 14% |
U_CS5 | CS5 | 1.30 | 7 | 0% | 4 | 0% | 2 | 0% | 29% |
U_SAIGA_20K | SAIGA 12K | 1.50 | 6 | 0% | 32 | 0% | 1 | 0% | 17% |
U_V40 | V40 MINI | 3.00 | 5 | 0% | 15 | 0% | - | 0% | 0% |
U_GOL | GOL MAGNUM | 1.10 | 5 | 0% | 5 | 0% | 2 | 0% | 40% |
U_SCOUT | SCOUT ELITE | 1.10 | 4 | 0% | 2 | 0% | 1 | 0% | 25% |
U_L86A1 | L86A2 | 1.00 | 4 | 0% | 4 | 0% | 2 | 0% | 50% |
U_G36C | G36C | 1.00 | 4 | 0% | 5 | 0% | - | 0% | 0% |
U_M1014 | M1014 | 1.50 | 3 | 0% | 27 | 0% | - | 0% | 0% |
U_TAURUS44 | .44 MAGNUM | 2.00 | 1 | 0% | 4 | 0% | - | 0% | 0% |
U_SVD12 | SVD-12 | 1.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
U_M320_SHG | M320 SHG | 1.00 | 1 | 0% | 4 | 0% | - | 0% | 0% |
U_FLASHBANG | M84 FLASHBANG | 3.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
Admin Options: