Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Puerto Juárez, Mexico
Player ID:6,029,512
Unique ID:822F5BBBF9139F57143BA8F257D65314
Community:YonduuStyle2
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 3, 2022 5:32:58 pm (Total: 440 Connects)
Connection Time:10 days 10:46:54 hours
Favorite Weapon:U_AEK971AEK-971

* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
U.S. Army 5d 04:48h 370 times 50% 0.66
Russian Army 5d 01:32h 374 times 50% 0.72
Action Achieved Skill Bonus
Double Kill (2 kills) 1,556 times 1,556
Headshot 1,542 times 1,542
Round Bonus Score 815 times 120,072
Triple Kill (3 kills) 500 times 1,000
Domination (4 kills) 228 times 684
U.S. Army Wins 122 times 1,220
Rampage (5 kills) 98 times 392
Russian Army Wins 92 times 920
Mega Kill (6 kills) 43 times 215
Ownage (7 kills) 13 times 78
Ultra Kill (8 kills) 8 times 56
Killing Spree (9 kills) 6 times 48
God Like (12 kills) 2 times 22
Monster Kill (10 kills) 1 times 9
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cql_prison 10d 10:00h 11,185 100% 16,192 0.69 1,588 100% 14%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
U_AEK971 AEK-971 1.20 1,378 13% 1,839 13% 214 15% 16%
MELEE MELEE 1.50 1,097 11% 170 1% - 0% 0%
U_ACR ACW-R 1.00 522 5% 191 1% 87 6% 17%
U_RPG7 RPG-7V2 1.00 430 4% 85 1% - 0% 0%
U_M416 M416 1.20 327 3% 295 2% 72 5% 22%
U_AWS AWS 1.00 300 3% 74 1% 46 3% 15%
U_AK5C AK 5C 1.00 259 2% 35 0% 58 4% 22%
U_M82A3_MED M82A3 MID 1.00 245 2% 158 1% 30 2% 12%
DLSHTR PHANTOM 1.00 217 2% 13 0% 59 4% 27%
U_FAMAS FAMAS 1.20 193 2% 67 0% 35 2% 18%
U_M16A4 M16A4 1.20 169 2% 39 0% 21 1% 12%
U_M1014 M1014 1.50 169 2% 66 0% 10 1% 6%
U_M320_HE M320 1.00 167 2% 142 1% 3 0% 2%
U_M240 M240B 1.00 165 2% 16 0% 29 2% 18%
U_ASVAL AS VAL 1.30 164 2% 13 0% 38 3% 23%
U_SG553LB SG553 1.00 162 2% 22 0% 23 2% 14%
U_M67 M67 FRAG 3.00 161 2% 164 1% - 0% 0%
U_L85A2 L85A2 1.20 161 2% 34 0% 37 3% 23%
U_CZ805 CZ-805 1.20 160 2% 13 0% 17 1% 11%
U_GALILACE23 ACE 23 1.20 151 1% 152 1% 26 2% 17%
U_DAO12 DAO-12 1.50 141 1% 23 0% 6 0% 4%
U_A91 A-91 1.00 138 1% 16 0% 23 2% 17%
U_SKS SKS 1.00 137 1% 18 0% 26 2% 19%
U_M320_LVG M320 LVG 1.00 137 1% 97 1% - 0% 0%
U_GALILACE ACE 21 CQB 1.00 128 1% 16 0% 27 2% 21%
U_SCAR-H SCAR-H 1.20 125 1% 141 1% 18 1% 14%
U_BULLDOG BULLDOG 1.10 121 1% 47 0% 13 1% 11%
U_P90 P90 1.30 105 1% 6 0% 24 2% 23%
U_F2000 F2000 1.20 102 1% 27 0% 19 1% 19%
U_CBJ-MS CBJ-MS 1.30 97 1% 4 0% 13 1% 13%
U_GLOCK18 G18 2.00 93 1% 119 1% 17 1% 18%
U_M249 M249 1.00 92 1% 15 0% 19 1% 21%
U_LSAT LSAT 1.00 89 1% 12 0% 14 1% 16%
U_UMP45 UMP-45 1.30 84 1% 7 0% 13 1% 15%
U_MG4 MG4 1.00 84 1% 66 0% 14 1% 17%
U_QBZ951 QBZ-95-1 1.20 83 1% 4 0% 10 1% 12%
U_AR160 AR160 1.20 80 1% 13 0% 10 1% 13%
U_M98B M98B 1.10 78 1% 5 0% 53 4% 68%
U_RPK-74 RPK 1.00 75 1% 3 0% 19 1% 25%
U_STEYRAUG AUG A3 1.20 73 1% 20 0% 12 1% 16%
U_SAIGA_20K SAIGA 12K 1.50 72 1% 150 1% 8 1% 11%
U_M39EBR M39 EMR 1.00 69 1% 8 0% 18 1% 26%
U_M320_3GL M320 3GL 1.00 68 1% 2 0% 2 0% 3%
U_SR338 SR338 1.00 63 1% 1 0% 14 1% 22%
U_SPAS12 SPAS-12 1.50 63 1% 17 0% 3 0% 5%
U_CLAYMORE M18 CLAYMORE 1.00 61 1% 68 0% - 0% 0%
U_L96A1 L96A1 1.10 59 1% 2 0% 22 2% 37%
U_UTAS UTS 15 1.50 56 1% 7 0% 5 0% 9%
U_MTAR21 MTAR21 1.00 56 1% 140 1% 16 1% 29%
U_SR2 SR-2 1.30 53 1% 4 0% 12 1% 23%
U_SERBUSHORTY SHORTY 12G 2.00 53 1% 7 0% 7 0% 13%
U_DESERTEAGLE DEAGLE 44 2.00 51 0% 8 0% 5 0% 10%
U_TYPE88 TYPE 88 LMG 1.00 50 0% 81 1% 10 1% 20%
U_M60E4 M60-E4 1.00 49 0% 7 0% 7 0% 14%
U_AKU12 AKU-12 1.00 49 0% 9 0% 10 1% 20%
U_M4A1 M4 1.00 46 0% 9 0% 14 1% 30%
U_M26MASS M26 MASS 1.00 40 0% 5 0% 2 0% 5%
U_CS5 CS5 1.30 38 0% 1 0% 24 2% 63%
U_870 870 MCS 1.50 38 0% 231 2% 3 0% 8%
DAMAGEAREA DAMAGE AREA 1.50 37 0% 12 0% - 0% 0%
U_C4 C4 EXPLOSIVE 1.00 34 0% 11 0% - 0% 0%
U_AN94 AN-94 1.00 33 0% 26 0% 6 0% 18%
U_G36C G36C 1.00 32 0% 7 0% 3 0% 9%
U_XM25 XM25 1.00 31 0% 37 0% 1 0% 3%
M224 M224 MORTAR 0.80 29 0% 64 0% - 0% 0%
U_PECHENEG PKP PECHENEG 1.00 28 0% 8 0% 9 1% 32%
U_M200 SRR-61 1.10 28 0% 3 0% 16 1% 57%
U_CS-LR4 CS-LR4 1.10 27 0% 10 0% 16 1% 59%
U_TAURUS44 .44 MAGNUM 2.00 25 0% 16 0% 6 0% 24%
U_M93R 93R 2.00 25 0% 4 0% 1 0% 4%
U_GALILACE52 ACE 52 CQB 1.00 23 0% 14 0% 4 0% 17%
U_QBB95 QBB-95-1 1.00 22 0% 4 0% 1 0% 5%
U_TYPE95B TYPE-95B-1 1.00 20 0% 3 0% 3 0% 15%
U_QBU88 QBU-88 1.00 20 0% 4 0% 4 0% 20%
U_GOL GOL MAGNUM 1.10 20 0% 2 0% 13 1% 65%
U_DBV12 DBV-12 1.50 20 0% 18 0% 1 0% 5%
ROADKILL ROAD KILL 1.50 20 0% 5 0% - 0% 0%
U_MPX MPX 1.30 19 0% - 0% 9 1% 47%
U_MP412REX M412 REX 2.00 17 0% 2 0% 5 0% 29%
U_MP7 MP7 1.30 15 0% 2 0% 4 0% 27%
U_MAGPULPDR PDW-R 1.30 15 0% 1 0% 2 0% 13%
U_QBS09 QBS-09 1.50 14 0% 7 0% 2 0% 14%
U_L86A1 L86A2 1.00 14 0% 2 0% 2 0% 14%
U_HAWK HAWK 12G 1.50 14 0% 4 0% 1 0% 7%
U_UMP9 UMP-9 1.30 12 0% - 0% - 0% 0%
U_USAS-12 USAS-12 1.00 11 0% 24 0% - 0% 0%
U_UNICA6 UNICA 6 2.00 11 0% 2 0% 1 0% 9%
U_SCAR-HSV SCAR-H SV 1.00 11 0% 11 0% 1 0% 9%
U_SRS 338-RECON 1.10 10 0% - 0% 4 0% 40%
U_P226 P226 2.00 9 0% 6 0% 2 0% 22%
U_MX4 MX4 1.30 9 0% 1 0% 1 0% 11%
U_V40 V40 MINI 3.00 8 0% 2 0% - 0% 0%
U_SCORPION CZ-3A1 1.30 8 0% - 0% 2 0% 25%
DEATH VEHICLE KILL/MORTAR 1.50 8 0% 14 0% 2 0% 25%
U_M320_FLASH M320 FB 1.00 7 0% - 0% - 0% 0%
U_SMAW MK153 SMAW 1.00 6 0% 2 0% - 0% 0%
U_QSZ92 QSZ-92 2.00 5 0% - 0% - 0% 0%
U_PP2000 PP-2000 1.30 5 0% - 0% 2 0% 40%
U_GALILACE53 ACE 53 SV 1.00 5 0% 2 0% 1 0% 20%
U_M40A5 M40A5 1.10 4 0% - 0% 3 0% 75%
U_GROZA-4 GROZA-4 1.00 4 0% - 0% 2 0% 50%
U_FY-JS FY-JS 1.10 3 0% - 0% 3 0% 100%
U_DEFIB DEFIBRILLATOR 1.00 3 0% 1 0% - 0% 0%
U_AK12 AK-12 1.20 3 0% 15 0% - 0% 0%
U_M34 M34 INCENDIARY 3.00 2 0% 1 0% - 0% 0%
U_HK45C COMPACT 45 2.00 2 0% - 0% 1 0% 50%
U_GRENADE_RGO RGO IMPACT 3.00 2 0% 11 0% - 0% 0%
U_ULTIMAX U-100 MK5 1.00 1 0% 6 0% - 0% 0%
U_M9 M9 2.00 1 0% - 0% - 0% 0%
U_M1911 M1911 2.00 1 0% 2 0% - 0% 0%
U_GROZA-1 GROZA-1 1.00 1 0% 7 0% - 0% 0%
U_FN57 FN57 2.00 1 0% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: